WINE LIST
WINE LIST
SPARKLING WINES
WINE NAME | REGION | VARIETY | GLASS | BOTTLE |
---|---|---|---|---|
SERBIA | ||||
Ergo Rosé, Temet Winery | Three Morava Region | Pinot Noir, Syrah | / | 4700 |
FRANCE | ||||
Dom Perignon | Champagne | Pinot Noir | / | 56800 |
Dom Perignon Rose | Champagne | Pinot | / | 81000 |
Moet Chandon | Champagne | Pinot Noir, Pinot Meunier, Chardonnay | / | 14800 |
Moet Chandon Imperial Mini 0,2L | Champagne | Pinot Noir, Pinot Meunier, Chardonnay | / | 4500 |
Pol Roger | Champagne | Pinot Noir, Pinot Meunier, Chardonnay | / | 15000 |
Churchill | Champagne | Pinot Noir, Chardonnay | / | 52000 |
Cristal | Champagne | Pinot Noir, Chardonnay | / | 59800 |
Louis Roederer | Champagne | Chardonnay, Pinot Noir, Pinot Meunier | / | 15000 |
Louis Roederer Rose | Champagne | Chardonnay, Pinot Noir, Pinot Meunier | / | 15000 |
Louis Roederer Mini 0,375L | Champagne | Chardonnay, Pinot Noir, Pinot Meunier | / | 6000 |
Brut Reserve, Champagne Billecart-Salmon | Champagne | Chardonnay, Pinot Noir, Pinot Meunier | / | 17500 |
Brut Reserve, Champagne Billecart-Salmon | Champagne | Chardonnay, Pinot Noir, Pinot Meunier | / | 24000 |
ITALY | ||||
Prosecco, Valdo Marca Oro | Valdobbiadene | Glera | / | 4900 |
Prosecco, Extra Dry Marsuret | Valdobbiadene | Glera | 750 | 4500 |
Franciacorta Blanc de Blanc Marchese Antinori | Valdobbiadene | Glera | / | 6000 |
WHITE WINES
WINE NAME | REGION | VARIETY | GLASS | BOTTLE |
---|---|---|---|---|
SERBIA | ||||
Babaroga, Bjelica Winery | Srem District | Chardonnay | / | 9900 |
Lector, Vinarija Erdevik | Srem District | Chardonnay | / | 9900 |
Viogner, Legat Winery 1903. | Šumadija District | Viogner | / | 4500 |
Sovinoa (black label), Matijašević Winery | Šumadija District | Sauvignon Blanc | / | 9900 |
Chardonnay selection, Radovanović Winery | Šumadija District | Chardonnay | / | 4500 |
Chardonnay, Djokovic Winery | Šumadija District | Chardonnay | 1450 | 8700 |
Triumf, Aleksandrović Winery | Šumadija District | Sauvignon Blanc | / | 4900 |
Tamjanika Radovan, Cellar Čokot | Župa | Tamjanika | 850 | 5100 |
Onix, Cilic Winery | Three Morava Region | Sauvignon Blanc | / | 6800 |
Three Morava Belo, Temet Winery | Three Morava Region | Tamjanika, Morava, Smederevka | / | 4900 |
Plavi Perun, Plavi Parun Winery | Šumadija District | Chardonnay | / | 6000 |
MONTENEGRO | ||||
Nota, Plantation Winery | Podgorica | Pinot Blanc, Sauvignon Blanc | / | 7700 |
NORTH MACEDONIA | ||||
Sauvignon Blanc, Tikveš Winery | Tikvesh Region | Sauvignon Blanc | 900 | 5400 |
Bela Voda, Tikveš Winery | Tikvesh Region | Chardonnay, Grenache | / | 8900 |
BOSNIA AND HERZEGOVINA | ||||
Žilavka, Vukoje Winery | Hercegovina | Žilavka | / | 4500 |
CROATIA | ||||
Malvazija, Winery Kozlović | Istra | Malvazija Istarska | / | 6500 |
Malvasia, Radovan Winery | Istra | Malvazija Istarska | / | 5500 |
SLOVENIA | ||||
Rebula Opoka, Winery Marjan Simčić | Goriška Brda | Rebula | / | 13200 |
Sauvignon Blanc Opoka, Winery Marjan Simčić | Goriška Brda | Rebula | / | 11800 |
Sauvignon Blanc Opoka, Winery Marjan Simčić | Goriška Brda | Rebula | / | 13000 |
ITALY | ||||
Sauvignon, Elena Walch | Alto Adige | Sauvignonn Blanc | / | 6950 |
Pinot Grigio, Jerman | Friuli | Pinot Grigio | 1250 | 7500 |
Chardonnay, Via de Romans | Friuli | Chardonnay | / | 8700 |
Vintage Tunina, Jermann | Friuli | Sauvignon Blanc, Chardonnay, Ribolla Gialla | / | 14900 |
Rossj Bass, Gaja | Piedmont | Chardonnay | / | 19000 |
Gavi, Pio Cesare | Piedmont | Cortese | / | 5300 |
Gaia Rey, Gaja | Piedmont | Chardonnay 100% | / | 58000 |
Cervaro, Antinori | Umbria | Chardonnay, Grechetto | / | 15900 |
Vermentino, Antinori | Toscana | Vermentino | / | 5500 |
Gavi Di Gavi Etichetta Nera | Piedmonte | 100% Cortese | / | 9200 |
FRANCE | ||||
Chablis, Wiliam Fevre | Bourgogne | Chardonnay | 1300 | 7800 |
Chablis, Wiliam Fevre | Bourgogne | Chardonnay | / | 12500 |
Corton Charlemangne Grand cru, Bouchard P.F. 2019. | Bourgogne | Chardonnay | / | 48500 |
Corton Charlemangne grand cru, Luis Latour 2018. | Bourgogne | Chardonnay | / | 44000 |
Batard Montrachet, Louis Jadot 2020. | Bourgogne | Chardonnay | / | 88000 |
Pouligny Montrachet, Louis Latour | Bourgogne | Chardonnay | / | 21900 |
Mersault, Louis Latour | Bourgogne | Chardonnay | / | 24000 |
Sancerre Les Baronnes, Henri Bourgeois | Loire | Sauvignon Blanc | / | 8300 |
Chateau Carbonneux, Pessac Leognan | Pessac Leognan | Sauvignon Blanc, Semillion | / | 13600 |
Condrieu La Doriane E. Guigal | Rhone | Viogner | / | 21000 |
Condrieu Invitare M. Chapoutier Viogner | Rhone | Sauvignon Blanc, Sauvignon Gris | / | 11500 |
Monbousquet 2019. | Saint Emilion | Sauvignon Blanc, Sauvignon Gris | / | 16700 |
NEMAČKA | ||||
Rizling, Schloss Johannisberg Gelblack Trocken | Rheingau | Riesling | / | 6500 |
AUSTRIA | ||||
Gruner Veltliner Turk | Kremstal | Gruner Veltliner | / | 4100 |
NEW ZEALAND | ||||
Sauvignon Blanc, Black label Babich | Marlbourough | Sauvignon Blanc | / | 6300 |
SPAIN | ||||
Basa, Telmo Rodriguez | Rueda | Verdejo, Viura | / | 3900 |
USA | ||||
Chardonnay Chateau Ste. Michelle | Columbia Valley | Chardonnay | / | 4500 |
ROSÉ WINES
WINE NAME | REGION | VARIETY | GLASS | BOTTLE |
---|---|---|---|---|
SERBIA | ||||
100 Women, Winery 100 Women | Vele Polje | Merlot, 100% | / | 4800 |
Rose Nostra, Erdevik Winery | Srem District | Merlot, Cabernet Sauvignon | / | 4900 |
Pink Punk, Šišatovac Winery | Fruška Gora | Cabernet Franc, Merlot, Cabernet Sauvignon | 890 | 5340 |
NORTH MACEDONIA | ||||
Rose Lepovo, Tikveš Winery | Tikvesh Region | Grenache Noir, Merlot | / | 5700 |
FRANCE | ||||
La Mascaronne, Provansa | Provence | Grenache, Cinsault, Syrah, Vermentino | 1200 | 7200 |
Romanssan, Domaines Ott | Provence | Mourerde, Cinsault, Grenache | / | 9700 |
By Ott Cotes de Provence. | Provence | Pinot Noir, Grenache, Cinsault, Syrah, Monastrell | / | 4900 |
Chateau Miraval Cotes de Provence Rose. | Provence | Cinsault, Grenache Noir, Syrah, Rolle | / | 6100 |
RED WINES
WINE NAME | REGION | VARIETY | GLASS | BOTTLE |
---|---|---|---|---|
SERBIA | ||||
Flint stone, Matalj Winery. | Negotinska Krajina | Cabernet Sauvignon | / | 15900 |
Zemna, Vinarija Matalj. | Negotinska Krajina | Cabernet Sauvignon | / | 6400 |
1 Hectare, Vladimir Winery. | Topola | Merlot, Cabernet Franc, Cabernet Sauvignon | / | 12000 |
Grand Tranon, Vinarija Erdevik. | Srem District | Cabernet Sauvignon, Merlot, Syrah | / | 6400 |
Tri Oraha Cabernet Sauvignon, Tri Oraha Winery. | Negotinska Krajina | Cabernet Sauvignon | / | 9700 |
Stifler’s Mom, Erdevik Winery. | Srem District | Syrah | / | 10000 |
Graffiti, Bjelica Winery. | Fruška Gora | Merlot, Marselan | / | 6000 |
Prokupac Zmajevac, Winery Zmajevac. | Šumadija District | Prokupac | / | 4700 |
Genealogy, Winery Aleksandrović. | Šumadija District | Cabernet Sauvignon, Merlot, Cabernet Franc | / | 9500 |
Cabernet Sauvignon reserve, Radovanović Winery. | Šumadija District | Cabernet Sauvignon | 1150 | 6900 |
Djokovic Syrah, Djokovic Winery. | Šumadija District | Syrah | / | 9900 |
Three Morava Reserva, Temet Winery. | Three Morava Region | Cabernet Franc, Prokupac | / | 12500 |
Onyx Red, Cilic Winery. | Three Morava Region | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | 1150 | 6900 |
Pinot Noir, Lastar Winery. | Three Morava Region | Pinot Noir | / | 4500 |
100% Prokupac, Radovan Winery. | Župa | Prokupac | 1000 | 6000 |
Big boy, Winery 100 Women. | Vele Polje | Merlot, cabernet Franc, Cabernet Sauvignon | / | 4200 |
33, Vinarija Braća Rajković. | Župa | Merlot, Prokupac | / | 5500 |
Manifesto, Cilic Winery. | Three Morava Region | Merlot | / | 20500 |
MONTENEGRO | ||||
Vranac Reserve, Plantaže Winery July 13. | Podgorica | Vranac | / | 7200 |
CROATIA | ||||
Plavac mali, Korta Katarina Winery. | Dalmacija | Plavac Mali | / | 10200 |
SLOVENIJA | ||||
Unico M, Marijan Simčić. | Goriška Brda | Merlot 25%, Cabernet Franc 50% i Cabernet Sauvignon 25% | / | 38000 |
NORTH MACEDONIA | ||||
Barovo, Tikveš Winery. | Tikvesh Region | Kratošija, Vranac | / | 9900 |
Lepovo Grand Cuvee, Tikveš Winery. | Tikvesh Region | Vranac, Cabernet Sauvignon, Merlot | / | 10900 |
Lepovo Pinot Noir, Tikveš Winery. | Tikvesh Region | Pinot Noir | / | 9100 |
ARGENTINA | ||||
Altos, Malbec. | Mendoza | Malbec | / | 7300 |
AUSTRALIA | ||||
BIN 389 Cabernet Shiraz,Penfolds. | Coonawara | Cabernet Sauvignon, Syrah | / | 22900 |
SPAIN | ||||
Marques de Murrieta, Rioja. | Rioja | Tempranillo | / | 6700 |
Valbuena No 5, Vega Sicilia. | Ribera del Duero | Tempranillo | / | 37500 |
Unico 2013. | Ribera del Duero | Tempranillo | / | 89000 |
Reserva Pesquera. | Ribera del Duero | Tempranillo | / | 9950 |
USA | ||||
Silver Oak Alexandar Cabernet Sauvignon. | Napa Valley | Cabernet Sauvignon | / | 25500 |
Opus One 2018. | Napa Valley | Cabernet Sauvignon, Petit Verdot, Cabernet Franc, Merlot, Malbec | / | 119000 |
Antica | Napa Valley | Cabernet Sauvignon | / | 19900 |
FRANCE | ||||
---|---|---|---|---|
Louis Jadot Beaune 1 er cru, Clos des Coucheraux. | Bourgogne | Pinot Noir | / | 12100 |
Gevrey Chambertin Lois Latour. | Bourgogne | Pinot Noir | / | 17500 |
Bones Mares Louis Jadot 2018. | Bourgogne | Pinot Noir | / | 85000 |
Echezeaux Bouchard Pere Fils 2017. | Bourgogne | Pinot Noir | / | 58500 |
Palmer 2017. | Margaux | Merlot, Cabernet Sauvignon, Petit Verdot | / | 110000 |
Palmer 2015. | Margaux | Merlot, Cabernet Sauvignon, Petit Verdot | / | 110000 |
Palmer 2005. | Margaux | Merlot, Cabernet Sauvignon, Petit Verdot | / | 120000 |
Alter Ego 2017. | Margaux | Merlot, Cabernet Sauvignon, Petit Verdot | / | 27000 |
Alter Ego 2019. | Margaux | Merlot, Cabernet Sauvignon, Petit Verdot | / | 24500 |
Margaux 2016. | Margaux | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 199000 |
Pontet Canet 2009. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 75000 |
Pontet Canet 2010. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 75000 |
Pontet Canet 2016. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 53500 |
Pontet Canet 2018. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 55500 |
Pichon Baron 2009. | Pauillac | Cabernet Sauvignon, Merlot | / | 67500 |
Pichon Baron 2016. | Pauillac | Cabernet Sauvignon, Merlot | / | 64000 |
Mouton Rothschild 2003. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 185000 |
Mouton Rothschild 2009. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet | / | 210000 |
Mouton Rothschild 2015. | Pauillac | Cabernet Sauvignon, Merlot, Cabernet Franc | / | 180000 |
Latour 2013. | Pauillac | Cabernet Sauvignon, Merlot, Petit Verdot | / | 150000 |
Le Pettit Haut Lafitte, Pessac Leognan | Pessac Leognan | Cabernet Sauvignon, Merlot | / | 9900 |
Haut Brion 2015. | Pessac Leognan | Melot, Cabernet Sauvignon, Cabernet Franc | / | 180000 |
Smith Haut Lafitte 2010 | Pessac Leognan | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 65000 |
Smith Haut Lafitte 2016 | Pessac Leognan | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 48000 |
Petrus 2009. | Pomerol | Merlot | / | 1620000 |
Hermitage Sizeranne M. Chaputier. | Rhone | Syrah | / | 18800 |
Chateauneuf du Pape reserva, Pegau 2019. | Rhone | Garnacha, Syrah, Mourvedre | / | 13900 |
Chateau Pavi 2016. | Saint Emilion | Merlot, Cabernet Franc, Cabernet Sauvignon | / | 117000 |
Angelus 2015. | Saint Emilion | Merlot, Cabernet Franc | / | 114500 |
Auson 2016. | Saint Emilion | Cabernet Franc, Merlot | / | 230500 |
Cos d Estournel 2018. | Saint Estephe | Cabernet Sauvignon, Merlot, Cabernet Franc | / | 68000 |
Cos d Estournel 2015. | Saint Estephe | Cabernet Sauvignon, Merlot, Cabernet Franc | / | 62000 |
Ducru Beaucaillou 2016. | Saint Julien | Cabernet Sauvignon, Merlot | / | 80000 |
Ducru Beaucaillou 2010. | Saint Julien | Cabernet Sauvignon, Merlot | / | 118000 |
ITALY | ||||
Amarone Riserva di Costasera, Masi. | Valpollicela | Corvina, Rondinella, Croatina, Oseleta | / | 18000 |
Barolo, Pio Cesare 2019. | Piedmont | Nebbiolo | / | 17500 |
Barolo, Bruno Giacosa. | Piedmont | Sangiovese | / | 49000 |
Brunello di Montalcino, Il Poggione | Toscana | Toscana | / | 13500 |
Tignanello, Antinori 2020. | Toscana | Sangiovese, Cabernet Sauvignon, Cabernet Franc | / | 27500 |
Brunello di Montalcino Casanova di Neri. | Toscana | Sangiovese | / | 16500 |
Il Pino, Biserno 2021. | Toscana | Merlot, Cabernet Franc, Cabernet Sauvignon, Petit Verdot | 2500 | 15000 |
Sassicaia 2020. | Toscana | Cabernet Sauvignon, Cabernet Franc | / | 55500 |
Soalia 2008. | Toscana | Cabernet Sauvignon, Sangiovese, Cabernet Franc | / | 76500 |
Masetto 2017. | Toscana | Merlot | / | 175000 |
Chianti Classico Fonterutoli. | Toscana | Sangiovese | / | 6500 |
Redigaffi Tua Rita 2020. | Toscana | Merlot | / | 56700 |
Ornellaia 2020. | Toscana | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | / | 47000 |
Biserno 2020. | Toscana | Cabernet Franc, Merlot, Cabernet Sauvignon, Petit Verdot | / | 35500 |
Lodovico 2019. | Toscana | Cabernet Franc, Merlot, Cabernet Sauvignon, Petit Verdot | / | 102000 |
SWEET WINES
Crna Tamjanika, Vinarija Matalj. | Negotinska Krajina | Crna Tamjanika | 660 | 3300 |
Porto Ramos Pinto. | Douro | Tinta Roriz, Tinto Cao | / | 6800 |
Chateau d Yquem 0,375L 2018. | Sauternes | Semillon, Sauvignon Blanc | / | 44000 |